Sr No. | Amount | Deposit Amount | Maturity Amount |
| 1 | 100 | 36500 | 37290 |
| 2 | 150 | 54750 | 55935 |
| 3 | 200 | 73000 | 74580 |
| 4 | 250 | 91250 | 93225 |
| 5 | 300 | 109500 | 111870 |
| 6 | 350 | 127750 | 130515 |
| 7 | 400 | 146000 | 149160 |
| 8 | 450 | 164250 | 167805 |
| 9 | 500 | 182500 | 186450 |
| 10 | 550 | 200750 | 205095 |
| 11 | 600 | 219000 | 223740 |
| 12 | 650 | 237250 | 242385 |
| 13 | 700 | 255500 | 261030 |
| 14 | 750 | 273750 | 279675 |
| 15 | 800 | 292000 | 298320 |
| 16 | 850 | 310250 | 316965 |
| 17 | 900 | 328500 | 335610 |
| 18 | 950 | 346750 | 354255 |
| 19 | 1000 | 365000 | 372900 |
More than 1 day up to 180 days Paid installment / Paid Amount - 3.50% Deducted.
More than 181 days up to 359 days Paid installment / Paid Amount + 1.00 % per annum.
More than 1 day up to 359 days Paid installment / Paid Amount + 5.00 % per Annum.