FIXED DEPOSIT | 12 MONTHS MATURITY | 24 MONTHS MATURITY | 36 MONTHS MATURITY | 48 MONTHS MATURITY | 60 MONTHS MATURITY | 78 MONTHS MATURITY |
10,000 | 10,900 | 11,935 | 13,129 | 14,640 | 16,289 | 20,000 |
15,000 | 16,350 | 17,902 | 19,693 | 21,960 | 24,433 | 30,000 |
20,000 | 21,800 | 23,870 | 26,258 | 29,280 | 32,578 | 40,000 |
25,000 | 27,250 | 29,837 | 32,822 | 36,600 | 40,722 | 50,000 |
50,000 | 54,500 | 59,675 | 65,645 | 73,200 | 81,445 | 1,00,000 |
1,00,000 | 1,09,000 | 1,19,350 | 1,31,290 | 1,46,400 | 1,62,890 | 2,00,000 |
2,50,000 | 2,72,500 | 2,98,375 | 3,28,225 | 3,66,000 | 4,07225 | 5,00,000 |
5,00,000 | 5,45,000 | 5,96,750 | 6,56,450 | 7,32,000 | 8,14,450 | 10,00,000 |
7,50,000 | 8,17,500 | 8,95,125 | 9,84,675 | 10,98,000 | 12,21,675 | 15,00,000 |
10,00,000 | 10,90,000 | 11,93,500 | 13,12,900 | 14,64,000 | 16,28,900 | 20,00,000 |
More than 04 Months Up to 06 Months on 2.50% Per Annum.
More than 07 Months Up to 11 Months on 3.00% Per Annum.
More than 08 Months Up to 12 Months on 3.00% Per Annum.
More than 13 Months Up to 23 Months on 3.25% PerAnnum.
More than 13 Months Up to 24 Months on 3.00% Per Annum.
More than 25 Months Up to 35 Months on 3.25% Per Annum.
More than 21 Months Up to 36 Months on 3.00% Per Annum.
More than 37 Months Up to 47 Months on 3.25% PerAnnum.
More than 25 Months Up to 36 Months on 3.00% Per Annum.
More than 37 Months Up to 48 Months on 3.25% Per Annum.
More than 49 Months Up to 59 Months on 3.50% Per Annum.
6 Years Fixed Deposit
More than 31 Months Up to 48 Months on 3.00% Per Annum.
More than 49 Months Up to 60 Months on 3.50% Per Annum.
More than 61 Months Up to 71 Months on 4.00% Per Annum.
6 Years and Above Fixed Deposit
More than 37 Months Up to 60 Months on 3.00% Per Annum.
More than 61 Months Up to 71 Months on 3.50% Per Annum.
More than 72 Months Up to 119 Months on 4.00% Per Annum.