| 12 MONTHS DEPOSIT AMOUNT | 12 MONTHS MATURITY AMOUNT | 24 MONTHS DEPOSIT AMOUNT | 24 MONTHS MATURITY AMOUNT | 36 MONTHS DEPOSIT AMOUNT | 36 MONTHS MATURITY AMOUNT | 48 MONTHS DEPOSIT AMOUNT | 48 MONTHS MATURITY AMOUNT | 60 MONTHS DEPOSIT AMOUNT | 60 MONTHS MATURITY AMOUNT | 72 MONTHS DEPOSIT AMOUNT | 72 MONTHS MATURITY AMOUNT | 84 MONTHS DEPOSIT AMOUNT | 84 MONTHS MATURITY AMOUNT |
500 | 6,000 | 6,292 | 12,000 | 13,184 | 18,000 | 20,780 | 24,000 | 28,935 | 30,000 | 37,925 | 36,000 | 47,755 | 42,000 | 57,500 |
1000 | 12,000 | 12,585 | 24,000 | 26,368 | 36,000 | 41,560 | 48,000 | 57,870 | 60,000 | 75,850 | 72,000 | 95,510 | 84,000 | 1,15,000 |
1500 | 18,000 | 18,877 | 36,000 | 39,552 | 54,000 | 62,340 | 72,000 | 86,805 | 90,000 | 1,13,775 | 1,08,000 | 1,43,265 | 1,26,000 | 1,72,500 |
2000 | 24,000 | 25,170 | 48,000 | 52,736 | 72,000 | 83,120 | 96,000 | 1,15,740 | 1,20,000 | 1,51,700 | 1,44,000 | 1,91,020 | 1,68,000 | 2,30,000 |
2500 | 30,000 | 31,462 | 60,000 | 65,920 | 90,000 | 1,03,900 | 1,20,000 | 1,44,675 | 1,50,000 | 1,89,625 | 1,80,000 | 2,38,775 | 2,10,000 | 2,87,500 |
5000 | 60,000 | 62,925 | 1,20,000 | 1,31,840 | 1,80,000 | 2,07,800 | 2,40,000 | 2,89,350 | 3,00,000 | 3,79,250 | 3,60,000 | 4,77,550 | 4,20,000 | 5,75,000 |
7500 | 90,000 | 94,387 | 1,80,000 | 1,97,760 | 2,70,000 | 3,11,700 | 3,60,000 | 4,34,025 | 4,50,000 | 5,68,875 | 5,40,000 | 7,16,325 | 6,30,000 | 8,62,500 |
10000 | 1,20,000 | 1,25,850 | 2,40,000 | 2,63,680 | 3,60,000 | 4,15,600 | 4,80,000 | 5,78,700 | 6,00,000 | 7,58,500 | 7,20,000 | 9,55,100 | 8,40,000 | 11,50,000 |
15000 | 1,80,000 | 1,88,775 | 3,60,000 | 3,95,520 | 5,40,000 | 6,23,400 | 7,20,000 | 8,68,050 | 9,00,000 | 11,37,750 | 10,80,000 | 14,32,650 | 12,60,000 | 17,25,000 |
200000 | 2,40,000 | 2,51,700 | 4,80,000 | 5,27,360 | 7,20,000 | 8,31,200 | 9,60,000 | 11,57,400 | 12,00,000 | 15,17,000 | 14,40,000 | 19,10,200 | 16,80,000 | 23,00,000 |
1 Month to 06 Months Paid installment on No Interest Payable.
7 Months to 11 Months Paid installment on 2.50% per annum.
1 Month to 12 Months Paid installment on No Interest Payable.
13 Months to 18 Months Paid installment on 2.50% per annum.
19 Months to 23 Months Paid installment on 3.00% per annum.
1 Month to 18 Months Paid installment on No Interest Payable.
19 Months to 24 Months Paid installment on 2.50% per annum.
25 Months to 35 Months Paid installment on 3.00% per annum.
1 Month to 18 Months Paid installment on No Interest Payable.
19 Months to 24 Months Paid installment on 2.50% per annum.
25 Months to 47 Months Paid installment on 3.00% per annum.
1 Month to 18 Months Paid installment on No Interest Payable.
19 Months to 36 Months Paid installment on 2.50% per annum.
37 Months to 59 Months Paid installment on 3.00% per annum.
1 Month to 18 Months Paid installment on No Interest Payable.
19 Months to 36 Months Paid installment on 2.50% per annum.
37 Months to 71 Months Paid installment on 3.00% per annum.
1 Month to 18 Months Paid installment on No Interest Payable.
19 Months to 36 Months Paid installment on 2.50% per annum.
37 Months to 119 Months Paid installment on 3.00% per annum.